
PHONE (208) 420-1645 | EMAIL contact@alphatracer.com
Ask us about a free trial trace for your firm today
PERSONAL LIABILITY
Find active coverage for date of loss

Discover
bodily injury limits

Win higher settlements for your plaintiff
Personal Policy | DOL 0-2 Yrs | DOL 2-5 Yrs | DOL 5+ Yrs | Timeframe |
---|---|---|---|---|
Auto | $145 | $170 | $200 | 2-4 Business Days |
Auto & UM/UIM Bundle | $185 | $210 | $250 | 2-4 Business Days |
Auto & Umbrella Bundle | $225 | $250 | $300 | 2-4 Business Days |
Homeowners | $160 | $185 | $200 | 2-4 Business Days |
UM/UIM Only | $90 | $110 | $150 | 2-4 Business Days |
Umbrella | $160 | $185 | $220 | 2-4 Business Days |
Uninsured Motorist / Underinsured Motorist discounted to only $50 when bundled.
Results | Includes |
---|---|
Liability Limits | |
Policy Number | |
Date of Loss Verification | |
Umbrella Verification | |
Policyholder Verification | |
Policy Period |
Rush Intervals | Rush Fee |
---|---|
4 Hours (same day) | $100 |
12 Hours (next day) | $60 |
2 Business Days | $40 |
COMMERCIAL LIABILITY

Know the worth of your client's claim

Hold employers accountable for injuries

Commercial Policy | DOL 0-2 Yrs | DOL 2-5 Yrs | DOL 5+ Yrs | Timeframe |
---|---|---|---|---|
Auto | $225 | $255 | $300 | 4-6 Business Days |
Auto & UM/UIM Bundle | $275 | $300 | $340 | 4-6 Business Days |
Auto & Umbrella Bundle | $305 | $335 | $400 | 4-6 Business Days |
General Liability & Umbrella Bundle | $310 | $340 | $380 | 4-6 Business Days |
General Liability (Premises Liability) | $225 | $255 | $300 | 4-6 Business Days |
UM/UIM | $100 | $120 | $150 | 4-6 Business Days |
Umbrella | $235 | $285 | $350 | 4-6 Business Days |
Uninsured Motorist / Underinsured Motorist discounted to only $50 when bundled.
Results | Includes |
---|---|
Liability Limits | |
Policy Number | |
Date of Loss Verification | |
Umbrella Verification | |
Policyholder Verification | |
Policy Period |
Commercial Rush | Rush Fee |
---|---|
6 Hours (same day) | $250 |
12 Hours (next day) | $150 |
2 Business Days | $75 |
ADDITIONAL FEES
Tier 2 Insurance Carriers | Additional Fee |
---|---|
Tesla | $60 |
Toggle | $40 |
AAA | $90 |
Bristol West | $30 |
Farmers | $30 |
Foremost | $30 |
Mercury | $40 |
State Farm | $40 |
Wawanesa | $90 |
Tier 2 carrier fees do not apply to policy existence traces.
Other Fees | Charge |
---|---|
Confirmed No Coverage | $100 |
Cancellation Fee | $35 |
Cancellation fee waived within 24 hours of submission.
POLICY EXISTENCE
Find unknown insurance carriers & policies

Locate hit & run defendants

Hold at-fault individuals accountable
Policy Existence | DOL 0-2 Yrs | DOL 2-5 Yrs | 5+ Yrs | Verified No Coverage | Timeframe |
---|---|---|---|---|---|
Homeowner's | $550 | $650 | not accepted | $200 | 10-15 Business Days |
Personal Auto | $450 | $550 | not accepted | $200 | 10-15 Business Days |
Commercial | $550 | $650 | not accepted | $200 | 10-15 Business Days |
In instances when a defendant is found to have been uninsured at the time of the accident, a result of "CONFIRMED NO COVERAGE" will result in a fee of $200
At this time we do not accept policy existence traces for commercial rental properties or nursing homes.
Successful trace results will include the active policy insurance carrier, policy number, policyholder and BI/PD limits.
A $50 discount will be applied to any trace not requiring policy limits disclosure.
Please note, our policy existence traces require a significant amount of time and research. If your firm wishes to cancel a policy existence trace after it has been submitted and research is in process, a one hundred ($100) fee may be billed.